9am | Hacker Check-in | Building Entryway |
9am | Sponsor Tabling | 1st Floor Lobby |
11am | Opening Ceremonies | Rowdy Rowdy Weston Ballroom |
11:30am | Approaching the Challenge | Rowdy Rowdy Weston Ballroom |
12pm | Hacking Begins | N/A |
12pm | Team Roundup | 1st Floor Lobby |
1pm | Lunch | Coyote Cantina |
2pm | Python 101 | Rattlesnake Ridge (room 230) |
2pm | R 101 | Jackrabbit Junction (room 200a) |
3:30pm | SQL 101 | Rattlesnake Ridge (room 230) |
3:30pm |
Intro to Time Series Statistical Analysis in R | Jackrabbit Junction (room 200a) |
4:30pm |
Python & SQL For Extracting Insights from Data | Rattlesnake Ridge (room 230) |
4:30pm | Image Analysis w/ Pytorch | Jackrabbit Junction (room 200a) |
5:30pm | Paint-a-pot | Prickly Pear Parlor |
6:30pm | Dinner | Coyote Cantina |
8pm | Mechanical Bull | Rowdy Rowdy Weston Ballroom |
9:30pm |
How to Code Spiking Neurons | Rattlesnake Ridge (room 230) |
11pm |
How to Build Spiking Neural Networks | Rattlesnake Ridge (room 230) |
12am | Late Night Snack | Coyote Cantina |